record when you poll GET /v1/entity-resolution/{job_id} and status is completed.
The result contains the resolved entity type and structured legal and brand information. Confidence levels are HIGH, MEDIUM, or LOW.
Top-level fields
kernel_id
string | null — A 10-digit unique identifier for the resolved entity in Kernel’s central database. The same company always resolves to the same kernel_id. null when the entity could not be determined.
entity_type
string — The resolved entity classification. One of:
| Value | Meaning |
|---|---|
legal_entity | Resolved to a registered legal entity |
trading_entity | Resolved to a trading/brand identity |
entity_resolution_confidence
string — Overall confidence in the account identity resolution. One of: HIGH, MEDIUM, LOW.
entity_resolution_reasoning
string — A brief explanation of why the entity was identified as this account, citing the key evidence used.
entity_classification
object | null — Classification of the resolved entity by entity category. null when classification is unavailable.
Contains:
| Field | Type | Description | |
|---|---|---|---|
type | string | Entity category (e.g. "Company", "Government", "Education") | |
subtype | string | Entity sub-category (e.g. "Operating", "HoldCo/Investment", "Business Unit") | |
reasoning | `string | null` | Explanation of the classification |
legal_info
object — Information about the legal entity.
| Field | Type | Description | |
|---|---|---|---|
legal_name | `string | null` | Registered legal name (e.g. "Stripe, Inc.") |
website | `string | null` | Official URL of the legal entity |
country | `string | null` | Country of the legal entity |
brand_name | `string | null` | Brand name associated with the legal entity |
confidence | string | Confidence in the legal entity info. One of: HIGH, MEDIUM, LOW | |
reasoning | string | Explanation of how the legal entity was identified |
brand_info
object — Information about the brand identity.
| Field | Type | Description | |
|---|---|---|---|
brand_name | `string | null` | Primary brand name (e.g. "Stripe") |
website | `string | null` | Primary brand website URL |
country | `string | null` | Country of the brand’s operational region |
confidence | string | Confidence in the brand identity info. One of: HIGH, MEDIUM, LOW | |
reasoning | string | Explanation of how the brand identity was identified |
Examples
Matched entity
Failed resolution
record is null.
