record field when you call Get firmographics or poll a completed enrichment job.
The result contains four groups of firmographic data, each independently nullable. A group is null when that attribute has not yet been determined — it does not mean the value is zero or empty.
Top-level fields
kernel_id
string — The unique identifier for the entity in Kernel’s database. Same kernel_id returned by entity resolution.
op_status
object | null — Operational status of the entity.
Contains:
| Field | Type | Description |
|---|---|---|
operational_status | string | null | Current status. One of: Active, Out of business, Absorbed, Undetermined |
reasoning | string | null | Explanation of how the operational status was determined |
location
object | null — Operating and registered addresses.
Contains:
| Field | Type | Description |
|---|---|---|
operating | Address | null | Primary operating address |
registered | Address | null | Registered/legal address |
Address contains:
| Field | Type | Description |
|---|---|---|
street | string | null | Street address |
city | string | null | City |
state | string | null | State or province |
country | string | null | Country |
postcode | string | null | ZIP or postal code |
reasoning | string | null | Explanation of how the address was determined |
headcount
object | null — Headcount data for the entity.
Contains:
| Field | Type | Description |
|---|---|---|
count | number | null | Entity-level headcount |
count_consolidated | number | null | Consolidated headcount including subsidiaries |
confidence | string | null | Confidence in the figure. One of: HIGH, MEDIUM, LOW |
reasoning | string | null | Explanation of how the headcount was determined |
revenue
object | null — Revenue data for the entity.
Contains:
| Field | Type | Description |
|---|---|---|
usd | number | null | Entity-level annual revenue in USD |
consolidated_usd | number | null | Consolidated annual revenue in USD including subsidiaries |
confidence | string | null | Confidence in the figure. One of: HIGH, MEDIUM, LOW |
local_currency | string | null | The local currency of the entity-level source figure, before USD conversion |
consolidated_local | number | null | Consolidated revenue in local currency |
consolidated_currency | string | null | The currency of the consolidated source figure, before USD conversion |
local | number | null | Entity-level annual revenue in local currency |
reasoning | string | null | Explanation of how the revenue figure was determined |
source | string | null | Source of the revenue data. One of: identified, estimated |
Examples
Full result
Partial result — some groups null
null groups indicate that enrichment has not yet been run for that attribute.
